Description
Wattage | 350W | ||||
Input Voltage | 120V | 240V | 277V | ||
Amperage | 2.9A | 1.6A | 1.3A | ||
Power Cord | 12 ft. | ||||
Weight | 25 lbs. | ||||
PPF* (400-700nm) | 675 μmol | ||||
PBF* (375-800) | 800 μmol | ||||
PPF Efficacy | 1.9 μmol/Joule | ||||
PBF Efficacy | 2.3 μmol/Joule | ||||
PPFD Average (400-700nm) | 340 μmol/m2-sec | ||||
PBFD Average (375-800) | 400 μmol/m2-sec | ||||
Light Uniformity – max/min | 3.4/1 | ||||
Light Uniformity – avg/min | 2.2/1 | ||||
Coverage Area | 3 ft. x 4 ft. | ||||
Height Above Canopy | 18 in. | ||||
Dimensions | 44.8 in. x 24 in. x 3.9 in. | ||||
Environmental Protection | Designed to meet IP66 | ||||
Distance Between Fixtures** | 8 in. | ||||
Warranty | 5-year Limited |
*UV and Far Red are not counted in PPF or PPFD measurements. PPFD and PBFD measurements were taken in a 10ft x 10ft room with average reflective material at the optimal setup recommendation. PPFD and PBFD in actual applications will vary.
**The distance between fixtures should be measured from the edge of the system.